Finger Log

Id Url Data
5869 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 17 2025-11-18 14:45:56 2 1 0 0 0 255 255 255
5868 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 21 2025-11-18 14:43:34 2 1 0 0 0 255 255 255
5867 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 17 2025-11-18 14:43:04 2 1 0 0 0 255 255 255
5866 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 67 2025-11-18 14:42:58 2 1 0 0 0 255 255 255
5865 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 58 2025-11-18 14:42:51 2 1 0 0 0 255 255 255
5864 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 12 2025-11-18 14:41:50 2 1 0 0 0 255 255 255
5863 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 62 2025-11-18 14:38:53 2 1 0 0 0 255 255 255
5862 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 10 2025-11-18 14:36:38 2 1 0 0 0 255 255 255
5861 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 25 2025-11-18 14:33:15 2 1 0 0 0 255 255 255
5860 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 35 2025-11-18 14:33:06 2 1 0 0 0 255 255 255
5859 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 46 2025-11-18 08:26:49 1 1 0 0 0 255 255 255
5858 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 55 2025-11-18 08:26:40 1 1 0 0 0 255 255 255
5857 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 44 2025-11-18 08:26:13 1 1 0 0 0 255 255 255
5856 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 54 2025-11-18 08:13:39 1 1 0 0 0 255 255 255
5855 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 20 2025-11-18 08:11:25 1 1 0 0 0 255 255 255
5854 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 21 2025-11-18 08:11:18 1 1 0 0 0 255 255 255
5853 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 38 2025-11-18 08:11:11 1 1 0 0 0 255 255 255
5852 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 44 2025-11-18 08:09:21 1 1 0 0 0 255 255 255
5851 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 58 2025-11-18 08:09:02 1 1 0 0 0 255 255 255
5850 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 42 2025-11-18 08:05:17 1 1 0 0 0 255 255 255
5849 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 33 2025-11-18 08:02:51 1 1 0 0 0 255 255 255
5848 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 25 2025-11-18 07:53:25 1 1 0 0 0 255 255 255
5847 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 39 2025-11-18 07:52:56 1 1 0 0 0 255 255 255
5846 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 63 2025-11-18 07:52:18 1 1 0 0 0 255 255 255
5845 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 71 2025-11-18 07:52:08 1 1 0 0 0 255 255 255
5844 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 65 2025-11-18 07:51:43 1 1 0 0 0 255 255 255
5843 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 37 2025-11-18 07:46:39 1 1 0 0 0 255 255 255
5842 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 17 2025-11-18 07:44:00 1 1 0 0 0 255 255 255
5841 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 61 2025-11-18 07:43:11 1 1 0 0 0 255 255 255
5840 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 70 2025-11-18 07:43:04 1 1 0 0 0 255 255 255
5839 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 56 2025-11-18 07:33:44 1 1 0 0 0 255 255 255
5838 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 30 2025-11-18 07:29:44 1 1 0 0 0 255 255 255
5837 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 12 2025-11-18 07:28:46 1 1 0 0 0 255 255 255
5836 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 67 2025-11-18 07:19:54 1 1 0 0 0 255 255 255
5835 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 2 2025-11-18 07:05:20 1 1 0 0 0 255 255 255
5834 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 62 2025-11-18 06:27:40 1 1 0 0 0 255 255 255
5833 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 58 2025-11-17 19:07:53 2 1 0 0 0 255 255 255
5832 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 62 2025-11-17 19:07:39 2 1 0 0 0 255 255 255
5831 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 62 2025-11-17 19:06:31 2 1 0 0 0 255 255 255
5830 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 10 2025-11-17 19:04:36 2 1 0 0 0 255 255 255
5829 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 2 2025-11-17 17:51:00 2 1 0 0 0 255 255 255
5828 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 16 2025-11-17 17:41:01 2 1 0 0 0 255 255 255
5827 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 45 2025-11-17 17:35:19 2 1 0 0 0 255 255 255
5826 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 37 2025-11-17 17:30:36 2 1 0 0 0 255 255 255
5825 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 55 2025-11-17 17:27:30 2 1 0 0 0 255 255 255
5824 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 44 2025-11-17 17:27:22 2 1 0 0 0 255 255 255
5823 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 33 2025-11-17 17:27:08 2 1 0 0 0 255 255 255
5822 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 36 2025-11-17 17:24:51 2 1 0 0 0 255 255 255
5821 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 43 2025-11-17 17:15:26 2 1 0 0 0 255 255 255
5820 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 42 2025-11-17 16:58:50 2 1 0 0 0 255 255 255
5819 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 39 2025-11-17 16:55:05 2 1 0 0 0 255 255 255
5818 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 20 2025-11-17 16:39:16 2 1 0 0 0 255 255 255
5817 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 12 2025-11-17 16:39:11 2 1 0 0 0 255 255 255
5816 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 3 2025-11-17 16:35:25 2 1 0 0 0 255 255 255
5815 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 6 2025-11-17 16:35:09 2 1 0 0 0 255 255 255
5814 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 64 2025-11-17 16:34:58 2 1 0 0 0 255 255 255
5813 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 66 2025-11-17 16:26:57 2 1 0 0 0 255 255 255
5812 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 65 2025-11-17 16:14:39 2 1 0 0 0 255 255 255
5811 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 61 2025-11-17 16:12:17 2 1 0 0 0 255 255 255
5810 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 70 2025-11-17 16:12:12 2 1 0 0 0 255 255 255
5809 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 38 2025-11-17 16:07:50 2 1 0 0 0 255 255 255
5808 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 41 2025-11-17 16:02:28 2 1 0 0 0 255 255 255
5807 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 56 2025-11-17 16:02:02 2 1 0 0 0 255 255 255
5806 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 60 2025-11-17 16:01:51 2 1 0 0 0 255 255 255
5805 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 32 2025-11-17 16:01:45 2 1 0 0 0 255 255 255
5804 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 15 2025-11-17 16:01:37 2 1 0 0 0 255 255 255
5803 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 24 2025-11-17 16:01:31 2 1 0 0 0 255 255 255
5802 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 40 2025-11-17 15:27:41 2 1 0 0 0 255 255 255
5801 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 63 2025-11-17 15:17:09 2 1 0 0 0 255 255 255
5800 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 67 2025-11-17 15:05:22 2 1 0 0 0 255 255 255
5799 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 17 2025-11-17 14:52:49 2 1 0 0 0 255 255 255
5798 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 34 2025-11-17 14:44:24 2 1 0 0 0 255 255 255
5797 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 23 2025-11-17 14:40:09 2 1 0 0 0 255 255 255
5796 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 17 2025-11-17 09:37:39 1 1 0 0 0 255 255 255
5795 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 16 2025-11-17 08:43:17 1 1 0 0 0 255 255 255
5794 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 55 2025-11-17 08:40:10 1 1 0 0 0 255 255 255
5793 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 67 2025-11-17 08:32:39 1 1 0 0 0 255 255 255
5792 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 53 2025-11-17 08:32:10 1 1 0 0 0 255 255 255
5791 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 33 2025-11-17 08:31:18 1 1 0 0 0 255 255 255
5790 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 44 2025-11-17 08:15:41 1 1 0 0 0 255 255 255
5789 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 15 2025-11-17 07:59:11 1 1 0 0 0 255 255 255
5788 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 58 2025-11-17 07:57:57 1 1 0 0 0 255 255 255
5787 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 71 2025-11-17 07:57:20 1 1 0 0 0 255 255 255
5786 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 12 2025-11-17 07:57:13 1 1 0 0 0 255 255 255
5785 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 34 2025-11-17 07:57:06 1 1 0 0 0 255 255 255
5784 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 2 2025-11-17 07:07:38 1 1 0 0 0 255 255 255
5783 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 39 2025-11-17 07:06:24 1 1 0 0 0 255 255 255
5782 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 37 2025-11-17 07:06:18 1 1 0 0 0 255 255 255
5781 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 62 2025-11-17 07:05:56 1 1 0 0 0 255 255 255
5780 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 65 2025-11-17 07:05:46 1 1 0 0 0 255 255 255
5779 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 36 2025-11-17 07:03:50 1 1 0 0 0 255 255 255
5778 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 63 2025-11-17 07:02:26 1 1 0 0 0 255 255 255
5777 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 38 2025-11-17 07:02:15 1 1 0 0 0 255 255 255
5776 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 10 2025-11-17 07:00:53 1 1 0 0 0 255 255 255
5775 {"SN":"NNE7243600018","table":"OPERLOG","OpStamp":"9999"} OPLOG 0 0 2025-11-17 06:56:32 0 0 0 0 OPLOG 3 0 2025-11-17 06:56:38 54 0 0 0
5774 {"SN":"NNE7243600018","table":"options"} ~DeviceName=X901,MAC=00:17:61:12:6e:a4,TransactionCount=11189,~MaxAttLogCount=20,UserCount=69,~MaxUserCount=100,PhotoFunOn=1,~MaxUserPhotoCount=2500,FingerFunOn=1,FPVersion=10,~MaxFingerCount=100,FPCount=70,FaceFunOn=1,FaceVersion=39,~MaxFaceCount=10000,FaceCount=1,FvFunOn=0,FvVersion=3,~MaxFvCount=10,FvCount=0,PvFunOn=1,PvVersion=12,~MaxPvCount=3000,PvCount=0,Language=73,IPAddress=192.168.1.4,~Platform=ZAM180_TFT,~OEMVendor=Solution,FWVersion=ZAM180-NF50VA-Ver3.4.9,PushVersion=Ver 2.0.33S-20220623,RegDeviceType=,VisilightFun=1,MultiBioDataSupport=0:1:0:0:0:0:0:0:1:1,MultiBioPhotoSupport=0:0:0:0:0:0:0:0:0:1,IRTempDetectionFunOn=1,MaskDetectionFunOn=1,UserPicURLFunOn=1,VisualIntercomFunOn=0,VideoTID=,QRCodeDecryptFunList=,VideoProtocol=4,IsSupportQRcode=,QRCodeEnable=,SubcontractingUpgradeFunOn=1
5773 {"SN":"NNE7243600018","table":"OPERLOG","OpStamp":"9999"} OPLOG 0 0 2025-11-15 07:11:11 0 0 0 0 OPLOG 3 0 2025-11-15 07:11:17 54 0 0 0
5772 {"SN":"NNE7243600018","table":"options"} ~DeviceName=X901,MAC=00:17:61:12:6e:a4,TransactionCount=11189,~MaxAttLogCount=20,UserCount=69,~MaxUserCount=100,PhotoFunOn=1,~MaxUserPhotoCount=2500,FingerFunOn=1,FPVersion=10,~MaxFingerCount=100,FPCount=70,FaceFunOn=1,FaceVersion=39,~MaxFaceCount=10000,FaceCount=1,FvFunOn=0,FvVersion=3,~MaxFvCount=10,FvCount=0,PvFunOn=1,PvVersion=12,~MaxPvCount=3000,PvCount=0,Language=73,IPAddress=192.168.1.2,~Platform=ZAM180_TFT,~OEMVendor=Solution,FWVersion=ZAM180-NF50VA-Ver3.4.9,PushVersion=Ver 2.0.33S-20220623,RegDeviceType=,VisilightFun=1,MultiBioDataSupport=0:1:0:0:0:0:0:0:1:1,MultiBioPhotoSupport=0:0:0:0:0:0:0:0:0:1,IRTempDetectionFunOn=1,MaskDetectionFunOn=1,UserPicURLFunOn=1,VisualIntercomFunOn=0,VideoTID=,QRCodeDecryptFunList=,VideoProtocol=4,IsSupportQRcode=,QRCodeEnable=,SubcontractingUpgradeFunOn=1
5771 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 58 2025-11-14 17:47:48 2 1 0 0 0 255 255 255
5770 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 16 2025-11-14 17:14:01 2 1 0 0 0 255 255 255
5769 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 34 2025-11-14 17:13:26 2 1 0 0 0 255 255 255
5768 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 43 2025-11-14 17:07:31 2 1 0 0 0 255 255 255
5767 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 37 2025-11-14 17:06:53 2 1 0 0 0 255 255 255
5766 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 39 2025-11-14 16:59:53 2 1 0 0 0 255 255 255
5765 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 40 2025-11-14 16:15:50 2 1 0 0 0 255 255 255
5764 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 63 2025-11-14 15:59:23 2 1 0 0 0 255 255 255
5763 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 61 2025-11-14 15:57:07 2 1 0 0 0 255 255 255
5762 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 60 2025-11-14 15:26:09 2 1 0 0 0 255 255 255
5761 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 31 2025-11-14 15:20:00 2 1 0 0 0 255 255 255
5760 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 65 2025-11-14 15:18:40 2 1 0 0 0 255 255 255
5759 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 12 2025-11-14 15:17:55 2 1 0 0 0 255 255 255
5758 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 67 2025-11-14 15:12:41 2 1 0 0 0 255 255 255
5757 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 64 2025-11-14 15:12:34 2 1 0 0 0 255 255 255
5756 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 33 2025-11-14 15:08:53 2 1 0 0 0 255 255 255
5755 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 69 2025-11-14 14:58:33 2 1 0 0 0 255 255 255
5754 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 17 2025-11-14 14:37:21 2 1 0 0 0 255 255 255
5753 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 21 2025-11-14 14:37:14 2 1 0 0 0 255 255 255
5752 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 3 2025-11-14 09:29:30 1 1 0 0 0 255 255 255
5751 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 31 2025-11-14 09:09:41 1 1 0 0 0 255 255 255
5750 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 70 2025-11-14 09:07:35 1 1 0 0 0 255 255 255
5749 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 23 2025-11-14 09:06:58 1 1 0 0 0 255 255 255
5748 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 71 2025-11-14 09:03:59 1 1 0 0 0 255 255 255
5747 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 16 2025-11-14 08:53:04 1 1 0 0 0 255 255 255
5746 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 34 2025-11-14 08:46:08 1 1 0 0 0 255 255 255
5745 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 63 2025-11-14 08:34:31 1 1 0 0 0 255 255 255
5744 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 69 2025-11-14 08:30:08 1 1 0 0 0 255 255 255
5743 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 17 2025-11-14 08:26:19 1 1 0 0 0 255 255 255
5742 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 67 2025-11-14 08:23:37 1 1 0 0 0 255 255 255
5741 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 12 2025-11-14 08:20:02 1 1 0 0 0 255 255 255
5740 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 64 2025-11-14 08:17:58 1 1 0 0 0 255 255 255
5739 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 62 2025-11-14 08:08:49 1 1 0 0 0 255 255 255
5738 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 30 2025-11-14 07:47:00 1 1 0 0 0 255 255 255
5737 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 61 2025-11-14 07:36:52 1 1 0 0 0 255 255 255
5736 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 58 2025-11-14 06:57:21 1 1 0 0 0 255 255 255
5735 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 58 2025-11-13 15:30:26 2 1 0 0 0 255 255 255
5734 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 30 2025-11-13 15:28:34 2 1 0 0 0 255 255 255
5733 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 40 2025-11-13 15:09:25 2 1 0 0 0 255 255 255
5732 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 63 2025-11-13 14:59:22 2 1 0 0 0 255 255 255
5731 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 12 2025-11-13 14:58:28 2 1 0 0 0 255 255 255
5730 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 62 2025-11-13 14:46:27 2 1 0 0 0 255 255 255
5729 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 33 2025-11-13 14:45:07 2 1 0 0 0 255 255 255
5728 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 66 2025-11-13 14:45:01 2 1 0 0 0 255 255 255
5727 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 21 2025-11-13 14:40:47 2 1 0 0 0 255 255 255
5726 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 23 2025-11-13 14:38:31 2 1 0 0 0 255 255 255
5725 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 16 2025-11-13 10:41:49 1 1 0 0 0 255 255 255
5724 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 34 2025-11-13 10:10:44 1 1 0 0 0 255 255 255
5723 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 40 2025-11-13 09:34:38 1 1 0 0 0 255 255 255
5722 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 69 2025-11-13 09:16:48 1 1 0 0 0 255 255 255
5721 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 12 2025-11-13 09:04:34 1 1 0 0 0 255 255 255
5720 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 70 2025-11-13 09:01:41 1 1 0 0 0 255 255 255
5719 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 33 2025-11-13 08:58:25 1 1 0 0 0 255 255 255
5718 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 65 2025-11-13 08:54:16 1 1 0 0 0 255 255 255
5717 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 71 2025-11-13 08:49:38 1 1 0 0 0 255 255 255
5716 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 63 2025-11-13 08:22:37 1 1 0 0 0 255 255 255
5715 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 23 2025-11-13 08:21:20 1 1 0 0 0 255 255 255
5714 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 58 2025-11-13 08:17:09 1 1 0 0 0 255 255 255
5713 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 67 2025-11-13 08:13:59 1 1 0 0 0 255 255 255
5712 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 64 2025-11-13 08:12:16 1 1 0 0 0 255 255 255
5711 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 61 2025-11-13 07:39:57 1 1 0 0 0 255 255 255
5710 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 66 2025-11-13 07:32:27 1 1 0 0 0 255 255 255
5709 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 62 2025-11-13 07:04:35 1 1 0 0 0 255 255 255
5708 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 62 2025-11-12 17:59:19 2 1 0 0 0 255 255 255
5707 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 10 2025-11-12 17:55:03 2 1 0 0 0 255 255 255
5706 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 54 2025-11-12 17:44:47 2 1 0 0 0 255 255 255
5705 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 69 2025-11-12 17:44:38 2 1 0 0 0 255 255 255
5704 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 43 2025-11-12 17:07:56 2 1 0 0 0 255 255 255
5703 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 39 2025-11-12 17:07:43 2 1 0 0 0 255 255 255
5702 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 42 2025-11-12 17:07:33 2 1 0 0 0 255 255 255
5701 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 37 2025-11-12 17:07:27 2 1 0 0 0 255 255 255
5700 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 31 2025-11-12 16:32:19 2 1 0 0 0 255 255 255
5699 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 56 2025-11-12 16:08:38 2 1 0 0 0 255 255 255
5698 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 60 2025-11-12 15:51:49 2 1 0 0 0 255 255 255
5697 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 7 2025-11-12 15:43:43 2 1 0 0 0 255 255 255
5696 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 12 2025-11-12 15:43:24 2 1 0 0 0 255 255 255
5695 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 40 2025-11-12 15:35:02 2 1 0 0 0 255 255 255
5694 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 20 2025-11-12 15:33:14 2 1 0 0 0 255 255 255
5693 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 66 2025-11-12 15:19:50 2 1 0 0 0 255 255 255
5692 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 33 2025-11-12 15:19:38 2 1 0 0 0 255 255 255
5691 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 64 2025-11-12 15:09:02 2 1 0 0 0 255 255 255
5690 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 63 2025-11-12 15:05:20 2 1 0 0 0 255 255 255
5689 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 4 2025-11-12 15:02:59 2 1 0 0 0 255 255 255
5688 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 67 2025-11-12 15:02:15 2 1 0 0 0 255 255 255
5687 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 23 2025-11-12 14:34:47 2 1 0 0 0 255 255 255
5686 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 7 2025-11-12 09:49:01 1 1 0 0 0 255 255 255
5685 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 10 2025-11-12 09:40:49 1 1 0 0 0 255 255 255
5684 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 69 2025-11-12 09:14:12 1 1 0 0 0 255 255 255
5683 {"SN":"NNE7243600018","table":"ATTLOG","Stamp":"9999"} 33 2025-11-12 09:08:29 1 1 0 0 0 255 255 255
